|
|
![]() |
These varieties are recommended by AMBA for malting and brewing in 1999. These malting varieties, when grown in the states recommended, and when delivered to market in pure carlots of sound, bright, plump, low moisture barley in an acceptable protein range may command premium prices over feed barley.
VARIETY IDENTIFICATION IS NOT DIFFICULT
Surveys show that in any one community there are usually not more than five or six varieties. With careful study of typical, pure kernel samples one can learn to recognize local varieties with a high degree of accuracy.
|
|
|
| 1. | Study type samples - look at the sample as a whole, not at only a few individual kernels. Line up a row of 10-20 kernels pointing the base end toward the light source. |
|
Use a magnifier with a good strong light - north daylight is best. |
| 3. | Know which varieties are being grown in your area - keep an eye open for any new introductions. Study varietal kernel characteristics for each new crop. |
| 4. | Do not be afraid to look and look, and look again. |
|
|
|
![]() |
![]() |
| Color representation of the above |
| TO IDENTIFY A SAMPLE | ||
| A. | Check general appearance of the sample. A pure sample will usually appear uniform. A sample contaning a mixture of varieties generally has a non-uniform appearance. | |
| B. | Determine the major kernel characters as follows: | |
| 1. | Six-Row or Two-Row - The lateral or side kernels in six-row varieties are twisted. Therefore, in six-row varieties, two-thirds of the kernels are twisted. In two-row varieties, which have no lateral kernels, all kernels are straight and symmetrical and none are twisted. | |
| 2. | White or Blue pearl (aleurone) - This is an easy character to determine with the use of a barley pearling machine. Sometimes blue varieties may have very weakly developed blue color and can be confused with white pearls. | |
| 3. | Rough or Smooth Beards - There are usually enough broken pieces of beard or short pieces of beard attached to the kernel so that this character can easily be determined. Most smooth or semi-smooth bearded varieties have a few barbs at the tip but have no barbs on the rest of the beard. | |
| 4. | Long or Short Hairs on Rachilla - This is an excellent character to use but a hand magnifying lens is needed to see the rachilla hairs. The difference between long and short hairs is very pronounced and does not vary from year to year or in different areas. Some varieties have aborted rachillas, these can be seen readily with the naked eye. | |
|
|
|
||
![]()
|
![]() |
| C. | If the above characters are not sufficient to identify a variety, other characters will have to be used. The most useful are described below: | |
| 1. | The basal mark can very from a depression to a transverse crease. A depression is a smooth uniform hollow or "dimple". A transverse crease is a sharp fold or line. | |
| 2. | Crease shape may vary from wide, open and V-shaped from base of kerrnel to narrow and almost closed. In some varieties the crease is closed in the bottom half of the kernel and flaring at the tip end. This character will vary with growing conditions and plumpness of kernel. | |
| 3. | Barbs on lateral veins can be seen with a magnifying glass or felt with the finger. Their number varies from none to many in different varieties. These barbs are no related to the barbs on the beards of rough bearded varieties. | |
| 4. | Hairs on glumes require careful observation with a hand magnifying lens to determine the length of hairs and their location on the glume. This can be a very useful character in varieties such as Glenn where the glumes are covered with long hairs. | |
| 5. | Kernel shape varies with growing conditions but can be of value in a local area. The relationship between length and width and fullness in different parts of the kernel are useful characters. Kernel shape may be smooth and tapered or there may be prominent bulges or other distinctive features. | |
| 6. | Wrinkling of the hull varies from very fine to coarse. Many two-row varieties have numerous, very fine wrinkles. Some varieties, such as Vantage, have very little wrinkling and may have a smooth hull. | |
| D. | In any area one may find additional characters which will be of use in identifying local varieties. It is important to study locally grown samples each year as some kernel characters may vary depending on the season and location at which a variety is grown. | |
|
Variety |
Pearl | Beard | Rachilla Hairs | Basal Mark | Hull | Lateral Vein Barbs | Glume Hairs |
Other Characteristics |
|
|
||||||||
| *Azure | B | S | L | D | W | N-F | B | Crease V-shaped. Moderately prominent veins. Kernel broad at center. |
| **B1602 | W | R | L | DC | W | F | C/L | Crease Narrow at base, flared toward beard end. |
| **Excel | W | S | L | DC | W | N-F | B/L | Crease narrow at base, flared toward beard enc. Long hairs on rachilla may be infrequent, fragile. |
| **Foster | W | SS | L | DC | W | N | C/L | Crease V-shaped, narrow at base. |
| Hazen | W | SS | L | DC | W | F | B/L | Crease V-shaped. Moderately prominent veins. |
| *Larker | W | SS | L | DC | W | S | B/L | Crease V-shaped, narrow. Weakly-devoloped central vein. |
| **Morex | W | S | S | DC | W | N-F | M/S | Crease V-shaped, more open than Robust. Moderately prominent veins. Hull more wrinkled than Robust. |
| **Robust | W | S | S | DC | W | N | C/S | Crease V-shaped, narrow at base. Central vein moderately prominent, lateral veins less prominent. Kernel wide at center, full on crease side. |
| **Stander | W | S | S | DC | W | N-F | C/S | Crease V-shaped, narrow at base. Plump as Robust. |
|
|
||||||||
| *B2601 | W | S | S | DC | W | F | C/S | Crease V-shaped. Humped back kernel. |
| Colter | W | S | L | C | W | F-N | B/L | Crease deep, relatively open at base and and flared toward beard end. |
| Columbia | B | SS | L | D | W | Nu | C/S | Crease closed in lower one-third to one-half, flaring at beard end. |
| Gustoe | B | R | L | D | W | F | C/L | Crease closed in lower one-third, flaring at beard end. Slightly prominent veins. Kernel plump, one-half as wide as long. |
| *Russell | W | S | S | DC | W | Nu | C/S | Long kernel. Crease narrow to closed lower half of kernel, flared toward beard end. |
| w Schulyer | W | R | S | DC | W | S | C/S | Medium wide, shallow crease. Broad, short Kernel. |
| Steptoe | W | S&R | L | C | S | Nu | C/L | Crease closed and deep in lower two-thirds, flaring at beard end. Prominent veins. |
| Westbred 501 | W | SS | L | D | W | N | Crease closed in lower one-third, shallow, flaring at beard end. Slightly prominent veins. | |
|
|
||||||||
| **B1202 | W | R | L | D | W | N | C/L | Crease narrow at base, flared towerd beard end. Loose hull. |
| Baronesse | W | R | L | D | W | N | C/L | Midlong to long kernel. Crease narrow lower half, flared at beard end. Lateral sterile flourets are extremely reduced in size vs typical two-row barley. |
| Bowman | W | SS | L | DC | W | N | B/L | Crease narrow and shallow at base, flared toward beard end. Plump kernel, broad in relation to length. |
| Camelot | W | R | L | D | W | N | C/L | Crease narrow at base, flaring moderately toward beard end. |
| **Chinook | W | R | L | DC | W | N | C/L | Crease narrow and shallow at base, flared toward beard end. |
| *Clark | W | R | L | D | W | N | C/L | Crease narrow and shallow at base, flared toward beard end. Moderately prominent veins. Kernel somewhat dished in over the ger |
| **Crest | W | R | L | D | W | N | C/L | Crease narrow at base, flared toward beard end. Midlong kernel. |
| **Crystal | W | R | L | D | W | N | C/L | Crease narrow at base, flared toward beard end. |
| Galena | W | R | L | D | W | N | C/L | Crease narrow and shallow at base, almost closed at center. |
| Gallatin | W | R | S | D | W | N | C/S | Crease narrow at base, flared toward beard end. |
| **Harrington | W | R | L | D | S-W | N | C/L | Crease narrow, shallow. Loose Hull. Diamond shaped kernel. |
| Hector | W | R | L | DC | W | N | B/L | Crease narrow, shallow. Veins well-definde. Kernel broad in relation to length. |
| *Klages | W | R | L | D | W | N | C/L | Crease narrow and shallow at base, flared toward beard end and generally with well-defined fold. Moderately prominent veins. Kernel somewhat dished over germ. |
| Lewis | W | R | L | D | W | N | C/L | Crease narrow at base, flared toward beard end. |
| Lud | W | R | S | D | W | N | M/S | Crease closed in lower third, flared toward beard end. Prominent veins. Kernel midlong. |
| Menuet | W | R | S | D | W | F | B/S | Crease narrow at base, flared toward beard end. |
| *Moravian III | W | R | L | D | W | N | C/S | Crease narrow, shallow, almost closed at center. Prominent veins, may show red pigmentation. Kernel short to midlong. |
| Moravian 14 | W | R | L | D | W | N | C/S | Crease narrow at base, flared toward beard end. Short, round kernel. |
| Otis | W | S | L | DC | W | F | Crease narrow at base, flared toward beard end. | |
| *Piroline | W | R | S | D | W | N-F | C/S | Crease nearly closed in basal two-thirds then flaring open towards beard end. Well-defined veins. Midlong kernel. |
| Stark | W | S | L | D | W | N | B/L | Crease narrow at base, flared towards beard end. |
| Triumph | W | R | L | D | W | N | C/L | Crease deep with well defined folds, well defined at center, flared at tip. |
| **Recommended by AMBA for malting and brewing in 1999. *Recommended for malting and brewing in previous years. | ||||||||
| ABBREVIATIONS Variety: w-winter; Pearl: W-white, B-blue; Beard: R-rough, S-smooth, SS-semismooth; Rachilla Hairs: S-short, L-Long: Basal Mark: D-depression, C-crease, DC-depression tending to crease; Hull: W-wrinkled, S-smooth; Lateral Vein Barbs: N-none, F-few, S-several, Nu-numerous: Glume hairs: C-Covered, B-band, M-midline, S-short, L-long. | ||||||||
1998 Variety Survey Information - Planted Acreage Information by State and Crop Reporting District.
|
|
| Disclaimer |